top of page

Products
Float Glass
Product Details
Clear Float Glass
Produced with the best quality raw materials and using CFG state-of-the-art Pilkington (UK) float glass technology, it achieves optimum performance and is regarded globally as one of the best in the market.
Molten glass flows through tweel to tin bath and lehr. This process, through the molten tin, and under the work of gravity and surface tension, achieves an extremely smooth and flat product on both sides.


Product Details
Thickness (mm) | Weight (kg/ft²) | Weight (kg/m²) | Weight (ft²/mt) | Weight (Maxi Size mm) |
---|---|---|---|---|
19 | 4.31 | 46.4 | 232 | 10000 X 3353 |
15 | 3.41 | 36.7 | 293 | 10000 X 3353 |
12 | 2.73 | 29.36 | 367 | 6096 X 3353 |
10 | 2.27 | 24.47 | 440 | 6096 X 3353 |
8 | 1.82 | 19.57 | 550 | 6096 X 3353 |
6 | 1.36 | 14.69 | 733 | 4572 X 3353 |
5 | 1.14 | 12.23 | 880 | 4572 X 3353 |
4 | 0.91 | 9.79 | 1100 | 3048 X 2438 |
3 | 0.68 | 7.34 | 1467 | 3048 X 2134 |
2 | 0.46 | 4.89 | 2200 | 1829 X 1524 |
1.5 | 0.34 | 2.67 | 2933 | 1320X1120 |
1.3 | 0.3 | 3.18 | 3385 | 1320X1120 |
1.1 | 0.25 | 2.09 | 4000 | 1320X1120 |

Let’s talk about your challeges
Fill in this form and we’ll call you back or drop you an email, whichever you prefer.
Tel: +61 424 860 018 | +61 431 148 260
Email: jing@jtglass.com.au | EricZ@jtglass.com.au
bottom of page